Most Recent Morris Homes For Sale
| View All Morris Homes For Sale | ||
|
Mosley Manor Cir, Morris, AL 35116 | $18,120 3 beds 1 bath |
|
1228 Bob Glenn Rd, Morris, AL 35116 | $219,900 3 beds 2 baths |
|
844 Glennwood Rd, Morris, AL 35116 | $146,900 3 beds 2 baths |
Real Estate Resources |
Morris Apartments
There are 86 apartments found in and near the Morris area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings